Skip to main content Skip to search Skip to main navigation

Magnetic Properties of SmCo Magnets

Material Grade Remanence Coercivity Intrinsic Coercivity Max. Energy Product
Br (mT) Br (kGs) bHc (kA/m) bHc (kOe) iHc
(kA/m)
iHc
(kOe)
(BH)max
(kJ/m³)
(BH)max
(MGOe)
SmCo5 S16 790–840 7.9–8.4 612–660 7.7–8.3 1830 23 118–135 15–17
S18 840–890 8.4–8.9 644–692 8.1–8.7 1830 23 135–151 17–19
S20 890–930 8.9–9.3 684–732 8.6–9.2 1830 23 150–167 19–21
S22 920–960 9.2–9.6 710–756 8.9–9.5 1830 23 167–183 21–23
S24 960–1000 9.6–10.0 740–788 9.3–9.9 1830 23 183–199 23–25
Sm2Co17 S220 930–970 9.3–9.7 676–740 8.5–9.3 1433 18 160–183 20–23
S240 950–1020 9.5–10.2 692–764 8.7–9.6 1433 18 175–191 22–24
S260 1020–1050 10.2–10.5 748–796 9.4–10.0 1433 18 191–207 24–26
S280 1030–1080 10.3–10.8 756–812 9.5–10.2 1433 18 207–220 26–28
S300 1080–1100 10.8–11.0 788–835 9.9–10.5 1433 18 220–240 28–30
S320 1100–1130 11.0–11.3 812–860 10.2–10.8 1433 18 230–255 29–32
Swipe horizontally to view all table columns.