NdFeB Blockmagnets
BackIn case of a quotation request please tell us the dimensions the magnets needed. Please write the dimensions according to the following scheme:
[length] x ID [width] x [height]
Please keep in mind that in standard the magnetization direction is the height.
General Information
Rare earth permanent magnet NdFeB is a new kind of magnetic material developed in the 1980s with excellent magnetic characteristics (high energy product and high coercive force etc.) and relatively low cost. It is getting to replace the traditional magnets of hard ferrite, AlNiCo, and SmCo in many fields such as electro-acoustic devices, electric motors, sensors/transducers, instruments and meters, auto industry, petrochemical industry, and magnetic health-care products, etc.
Material Information
- Produced by powder metallurgical method with chemical composition of Nd2Fe14B
- High resistance to demagnetization
- High magnetic values (Br, bHc, iHC und (BH)max)
- Excellent cost to performance ratio
- Reasonable temperature stability
- Very brittle & hard
- Poorest corrosion resistance of all commercial magnetic materials
- Not suitable for application which exposed in high temperature conditions
| Coating: | Nickel, Zinc, Nickel + Nickel, Nickel + Tin, Nickel + Copper + Nickel, Gold, Epoxy, Nickel + Epoxy |
| Form: | Block |
| Magnetization Direction: | through height |
| Material: | NdFeB |
| Material Grade: | N38, N35, N40, N42, N45, N48, N50, N52, N35M, N38M, N40M, N42M, N45M, N48M, N50M, N52M, N35H, N38H, N40H, N42H, N45H, N48H, N50H, N52H, N33SH, N35SH, N38SH, N40SH, N42SH, N45SH, N48SH, N30UH, N33UH, N35UH, N38UH, N40UH, N42UH, N45UH, N30EH, N33EH, N35EH, N38EH, N40EH, N28AH, N30AH, N33AH, N35AH |
| Curie Temperature (°C): | 310-370 |
| Maximum Operating Temperature (°C): | 80-240 |
| Resistivity (µ ohm.cm): | 160 |
| Hardness (Hv): | 560-580 |
| Density (g/cm3 ): | 7.40 |
| Relative Recoil Permeability (µrec) : | 1.05 |
| Saturation Field Strength, kOe (kA/m) : | 30-40 (2400-3200) |
| Temperature Coefficient of Br (%/°C): | -0.12 ~ -0.10 |
| Temperature Coefficient of iHc (%/°C) : | -0.6 |
Manufacturer:
Company name: ChenYang Technologies GmbH & Co.KG
Address: Markt Schwabener Str. 8; 85464 Finsing; Deutschland
E-Mail: info@chenyang.de
Phone: +49 8121 2574100